New: Compare up to 3 cards side-by-side instantly Compare now →
Hilton Honors American Express Surpass Card vs Amazon Prime Visa
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Hilton Honors American Express Surpass CardAmerican Express | Amazon Prime VisaChase |
|---|---|---|
| Rating | 4.3/5 | 4.4/5 |
| Annual Fee | $150 | $0 |
| APR | 19.49% - 28.49% | 18.74% - 27.49% |
| Signup Bonus | Free Night Reward + 70,000 bonus points (limited-time offer) | $200 Amazon Gift Card upon approval |
| Rewards Rate | 12X at Hilton, 6X at restaurants, supermarkets, and gas stations, 3X on everything else | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else |
| Credit Score | good | good |
| Pros | 12X at Hilton and 6X on dining/groceries/gas are massive multipliers Complimentary Hilton Gold status with room upgrades and free breakfast Free night reward after spending $15K in a calendar year | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees |
| Cons | $150 annual fee Hilton points worth ~0.5cpp — need volume to get value American Express not accepted everywhere internationally | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Amazon Prime Visa
With a 4.4/5 rating, the Amazon Prime Visa edges out the Hilton Honors American Express Surpass Card (4.3/5). No annual fee makes it easy to justify. The Amazon Prime Visa is a must-have for Prime members. 5% back at Amazon and Whole Foods with no annual card fee makes it the best way to save on purchases you're already making. Just factor in the $139/year Prime membership as the real cost.