New: Compare up to 3 cards side-by-side instantly Compare now →
IHG One Rewards Premier Credit Card vs Amazon Prime Visa
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | IHG One Rewards Premier Credit CardChase | Amazon Prime VisaChase |
|---|---|---|
| Rating | 4.2/5 | 4.4/5 |
| Annual Fee | $99 | $0 |
| APR | 19.49% - 27.99% | 18.74% - 27.49% |
| Signup Bonus | 175,000 bonus points after spending $5,000 in 3 months (limited-time) | $200 Amazon Gift Card upon approval |
| Rewards Rate | 26X at IHG hotels, 5X on travel/dining/gas, 3X on everything else | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else |
| Credit Score | good | good |
| Pros | 26X at IHG hotels and 5X on travel, dining, and gas Free night award each anniversary (up to 40,000 points) Automatic IHG Platinum Elite status | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees |
| Cons | IHG points worth ~0.5cpp — need high volume for value $99 annual fee Best value only for frequent IHG guests | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Amazon Prime Visa
With a 4.4/5 rating, the Amazon Prime Visa edges out the IHG One Rewards Premier Credit Card (4.2/5). No annual fee makes it easy to justify. The Amazon Prime Visa is a must-have for Prime members. 5% back at Amazon and Whole Foods with no annual card fee makes it the best way to save on purchases you're already making. Just factor in the $139/year Prime membership as the real cost.