New: Compare up to 3 cards side-by-side instantly Compare now →
Marriott Bonvoy Boundless vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Marriott Bonvoy BoundlessChase | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 4.3/5 | 4.2/5 |
| Annual Fee | $95 | $69 |
| APR | 19.49% - 27.99% | 19.49% - 27.99% |
| Signup Bonus | 3 Free Night Awards (each up to 50,000 points) after spending $3,000 in 3 months | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 6X at Marriott hotels, 3X on dining and groceries, 2X on everything else | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | good | good |
| Pros | 3 free night awards worth up to $750+ at signup Free night award each cardmember anniversary (up to 35K points) Automatic Silver Elite status with 15 qualifying night credits | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | Marriott points worth ~0.8cpp — less valuable than Hyatt 6X at Marriott is strong but 2X base is average $95 annual fee | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Marriott Bonvoy Boundless
With a 4.3/5 rating, the Marriott Bonvoy Boundless edges out the Southwest Rapid Rewards Plus (4.2/5). At $95/yr, the value proposition is strong. The Marriott Boundless is the best entry-level hotel card for Marriott loyalists. 3 free nights at signup, an anniversary free night, and Silver Elite status make the $95 fee easy to justify.