New: Compare up to 3 cards side-by-side instantly Compare now →
Marriott Bonvoy Boundless vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Marriott Bonvoy BoundlessChase | United Explorer CardChase |
|---|---|---|
| Rating | 4.3/5 | 4.3/5 |
| Annual Fee | $95 | $95 |
| APR | 19.49% - 27.99% | 19.49% - 27.99% |
| Signup Bonus | 3 Free Night Awards (each up to 50,000 points) after spending $3,000 in 3 months | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 6X at Marriott hotels, 3X on dining and groceries, 2X on everything else | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | good | good |
| Pros | 3 free night awards worth up to $750+ at signup Free night award each cardmember anniversary (up to 35K points) Automatic Silver Elite status with 15 qualifying night credits | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | Marriott points worth ~0.8cpp — less valuable than Hyatt 6X at Marriott is strong but 2X base is average $95 annual fee | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Marriott Bonvoy Boundless
Both cards tie at 4.3/5, but At $95/yr, the value proposition is strong. The Marriott Boundless is the best entry-level hotel card for Marriott loyalists. 3 free nights at signup, an anniversary free night, and Silver Elite status make the $95 fee easy to justify.