New: Compare up to 3 cards side-by-side instantly Compare now →
Marriott Bonvoy Boundless vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Marriott Bonvoy BoundlessChase | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.3/5 | 4.3/5 |
| Annual Fee | $95 | $0 |
| APR | 19.49% - 27.99% | 17.49% - 27.49% |
| Signup Bonus | 3 Free Night Awards (each up to 50,000 points) after spending $3,000 in 3 months | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 6X at Marriott hotels, 3X on dining and groceries, 2X on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | 3 free night awards worth up to $750+ at signup Free night award each cardmember anniversary (up to 35K points) Automatic Silver Elite status with 15 qualifying night credits | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | Marriott points worth ~0.8cpp — less valuable than Hyatt 6X at Marriott is strong but 2X base is average $95 annual fee | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Marriott Bonvoy Boundless
Both cards tie at 4.3/5, but At $95/yr, the value proposition is strong. The Marriott Boundless is the best entry-level hotel card for Marriott loyalists. 3 free nights at signup, an anniversary free night, and Silver Elite status make the $95 fee easy to justify.