New: Compare up to 3 cards side-by-side instantly Compare now →
Amazon Prime Visa vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Amazon Prime VisaChase | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 4.4/5 | 4.2/5 |
| Annual Fee | $0 | $69 |
| APR | 18.74% - 27.49% | 19.49% - 27.99% |
| Signup Bonus | $200 Amazon Gift Card upon approval | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | good | good |
| Pros | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Amazon Prime Visa
With a 4.4/5 rating, the Amazon Prime Visa edges out the Southwest Rapid Rewards Plus (4.2/5). No annual fee makes it easy to justify. The Amazon Prime Visa is a must-have for Prime members. 5% back at Amazon and Whole Foods with no annual card fee makes it the best way to save on purchases you're already making. Just factor in the $139/year Prime membership as the real cost.