New: Compare up to 3 cards side-by-side instantly Compare now →
Amazon Prime Visa vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Amazon Prime VisaChase | United Explorer CardChase |
|---|---|---|
| Rating | 4.4/5 | 4.3/5 |
| Annual Fee | $0 | $95 |
| APR | 18.74% - 27.49% | 19.49% - 27.99% |
| Signup Bonus | $200 Amazon Gift Card upon approval | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | good | good |
| Pros | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Amazon Prime Visa
With a 4.4/5 rating, the Amazon Prime Visa edges out the United Explorer Card (4.3/5). No annual fee makes it easy to justify. The Amazon Prime Visa is a must-have for Prime members. 5% back at Amazon and Whole Foods with no annual card fee makes it the best way to save on purchases you're already making. Just factor in the $139/year Prime membership as the real cost.