New: Compare up to 3 cards side-by-side instantly Compare now →
Amazon Prime Visa vs World of Hyatt Credit Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Amazon Prime VisaChase | World of Hyatt Credit CardChase |
|---|---|---|
| Rating | 4.4/5 | 4.5/5 |
| Annual Fee | $0 | $95 |
| APR | 18.74% - 27.49% | 19.49% - 27.99% |
| Signup Bonus | $200 Amazon Gift Card upon approval | 30,000 bonus points after spending $3,000 in 3 months, plus up to 30,000 more by earning 2X per $1 on first $15K |
| Rewards Rate | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else | 4X at Hyatt hotels, 2X on dining, flights, and local transit, 1X on everything else |
| Credit Score | good | good |
| Pros | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees | Hyatt points are worth 2cpp+ — among the most valuable hotel points Automatic Discoverist status with 5 qualifying night credits annually Free night award each cardmember anniversary (up to Category 4) |
| Cons | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem | $95 annual fee Earning is Hyatt-centric — limited value outside Hyatt ecosystem 2X on dining and travel trails competitors like Sapphire Preferred |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: World of Hyatt Credit Card
With a 4.5/5 rating, the World of Hyatt Credit Card edges out the Amazon Prime Visa (4.4/5). At $95/yr, the value proposition is strong. The World of Hyatt card is the best hotel card for point maximizers. Hyatt points average 2cpp+ in value, the anniversary free night covers its fee, and Discoverist status adds room upgrades and late checkout.