New: Compare up to 3 cards side-by-side instantly Compare now →
Southwest Rapid Rewards Plus vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Southwest Rapid Rewards PlusChase | United Explorer CardChase |
|---|---|---|
| Rating | 4.2/5 | 4.3/5 |
| Annual Fee | $69 | $95 |
| APR | 19.49% - 27.99% | 19.49% - 27.99% |
| Signup Bonus | 40,000 points plus Companion Pass after spending $5,000 in 3 months | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | good | good |
| Pros | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: United Explorer Card
With a 4.3/5 rating, the United Explorer Card edges out the Southwest Rapid Rewards Plus (4.2/5). At $95/yr, the value proposition is strong. The United Explorer is a must-have for United flyers. Free checked bags, priority boarding, and 2X on United purchases offset the $95 fee after just a couple of round trips.