New: Compare up to 3 cards side-by-side instantly Compare now →
Southwest Rapid Rewards Plus vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Southwest Rapid Rewards PlusChase | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.2/5 | 4.3/5 |
| Annual Fee | $69 | $0 |
| APR | 19.49% - 27.99% | 17.49% - 27.49% |
| Signup Bonus | 40,000 points plus Companion Pass after spending $5,000 in 3 months | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: U.S. Bank Altitude Go Visa Signature
With a 4.3/5 rating, the U.S. Bank Altitude Go Visa Signature edges out the Southwest Rapid Rewards Plus (4.2/5). No annual fee makes it easy to justify. The Altitude Go delivers 4X on dining with no annual fee — one of the best free dining rates available. Add 2X on groceries, gas, and streaming, and it's a strong daily driver.