New: Compare up to 3 cards side-by-side instantly Compare now →
Southwest Rapid Rewards Plus vs World of Hyatt Credit Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Southwest Rapid Rewards PlusChase | World of Hyatt Credit CardChase |
|---|---|---|
| Rating | 4.2/5 | 4.5/5 |
| Annual Fee | $69 | $95 |
| APR | 19.49% - 27.99% | 19.49% - 27.99% |
| Signup Bonus | 40,000 points plus Companion Pass after spending $5,000 in 3 months | 30,000 bonus points after spending $3,000 in 3 months, plus up to 30,000 more by earning 2X per $1 on first $15K |
| Rewards Rate | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else | 4X at Hyatt hotels, 2X on dining, flights, and local transit, 1X on everything else |
| Credit Score | good | good |
| Pros | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) | Hyatt points are worth 2cpp+ — among the most valuable hotel points Automatic Discoverist status with 5 qualifying night credits annually Free night award each cardmember anniversary (up to Category 4) |
| Cons | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases | $95 annual fee Earning is Hyatt-centric — limited value outside Hyatt ecosystem 2X on dining and travel trails competitors like Sapphire Preferred |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: World of Hyatt Credit Card
With a 4.5/5 rating, the World of Hyatt Credit Card edges out the Southwest Rapid Rewards Plus (4.2/5). At $95/yr, the value proposition is strong. The World of Hyatt card is the best hotel card for point maximizers. Hyatt points average 2cpp+ in value, the anniversary free night covers its fee, and Discoverist status adds room upgrades and late checkout.