New: Compare up to 3 cards side-by-side instantly Compare now →
United Explorer Card vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | United Explorer CardChase | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.3/5 | 4.3/5 |
| Annual Fee | $95 | $0 |
| APR | 19.49% - 27.99% | 17.49% - 27.49% |
| Signup Bonus | 70,000 bonus miles after spending $3,000 in 3 months | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 2X on United purchases, dining, and hotel stays, 1X on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: United Explorer Card
Both cards tie at 4.3/5, but At $95/yr, the value proposition is strong. The United Explorer is a must-have for United flyers. Free checked bags, priority boarding, and 2X on United purchases offset the $95 fee after just a couple of round trips.