New: Compare up to 3 cards side-by-side instantly Compare now →
U.S. Bank Altitude Go Visa Signature vs World of Hyatt Credit Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | U.S. Bank Altitude Go Visa SignatureU.S. Bank | World of Hyatt Credit CardChase |
|---|---|---|
| Rating | 4.3/5 | 4.5/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 27.49% | 19.49% - 27.99% |
| Signup Bonus | 20,000 bonus points ($200 value) after spending $1,000 in 90 days | 30,000 bonus points after spending $3,000 in 3 months, plus up to 30,000 more by earning 2X per $1 on first $15K |
| Rewards Rate | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else | 4X at Hyatt hotels, 2X on dining, flights, and local transit, 1X on everything else |
| Credit Score | good | good |
| Pros | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers | Hyatt points are worth 2cpp+ — among the most valuable hotel points Automatic Discoverist status with 5 qualifying night credits annually Free night award each cardmember anniversary (up to Category 4) |
| Cons | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value | $95 annual fee Earning is Hyatt-centric — limited value outside Hyatt ecosystem 2X on dining and travel trails competitors like Sapphire Preferred |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: World of Hyatt Credit Card
With a 4.5/5 rating, the World of Hyatt Credit Card edges out the U.S. Bank Altitude Go Visa Signature (4.3/5). At $95/yr, the value proposition is strong. The World of Hyatt card is the best hotel card for point maximizers. Hyatt points average 2cpp+ in value, the anniversary free night covers its fee, and Discoverist status adds room upgrades and late checkout.