New: Compare up to 3 cards side-by-side instantly Compare now →
Blue Cash Everyday from American Express vs American Express Gold Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Blue Cash Everyday from American ExpressAmerican Express | American Express Gold CardAmerican Express |
|---|---|---|
| Rating | 4.3/5 | 4.7/5 |
| Annual Fee | $0 | $325 |
| APR | 19.49% - 28.49% | 20.24% - 29.24% |
| Signup Bonus | $200 statement credit after spending $2,000 in 6 months | Up to 100,000 points after spending $6,000 in 6 months (targeted) |
| Rewards Rate | 3% at U.S. supermarkets, U.S. gas stations, and U.S. online retail (up to $6K/yr each), 1% on everything else | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else |
| Credit Score | good | good |
| Pros | 3% at supermarkets, gas stations, and online retail with no annual fee 0% intro APR for 15 months on purchases and balance transfers No foreign transaction fees (rare for a no-fee card) | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners |
| Cons | $6,000 annual cap per 3% category Only 1% on non-category purchases Lower grocery rate than Blue Cash Preferred's 6% | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Blue Cash Everyday from American Express (4.3/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.