New: Compare up to 3 cards side-by-side instantly Compare now →
Blue Cash Everyday from American Express vs Citi Double Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Blue Cash Everyday from American ExpressAmerican Express | Citi Double Cash CardCiti |
|---|---|---|
| Rating | 4.3/5 | 4.5/5 |
| Annual Fee | $0 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 27.49% |
| Signup Bonus | $200 statement credit after spending $2,000 in 6 months | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 3% at U.S. supermarkets, U.S. gas stations, and U.S. online retail (up to $6K/yr each), 1% on everything else | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel |
| Credit Score | good | good |
| Pros | 3% at supermarkets, gas stations, and online retail with no annual fee 0% intro APR for 15 months on purchases and balance transfers No foreign transaction fees (rare for a no-fee card) | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers |
| Cons | $6,000 annual cap per 3% category Only 1% on non-category purchases Lower grocery rate than Blue Cash Preferred's 6% | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the Blue Cash Everyday from American Express (4.3/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.