New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Business Gold Card vs American Express Gold Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Business Gold CardAmerican Express | American Express Gold CardAmerican Express |
|---|---|---|
| Rating | 4.4/5 | 4.7/5 |
| Annual Fee | $375 | $325 |
| APR | 19.49% - 28.49% | 20.24% - 29.24% |
| Signup Bonus | 100,000 points after spending $15,000 in 3 months | Up to 100,000 points after spending $6,000 in 6 months (targeted) |
| Rewards Rate | 4X on the 2 categories where your business spends the most each month (up to $150K/yr combined), 1X on everything else | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else |
| Credit Score | good | good |
| Pros | 4X on your top 2 business spend categories automatically each month 100,000 MR point bonus transfers to airlines and hotels at 2cpp+ 25% airline bonus when you book through Amex Travel | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners |
| Cons | $375 annual fee with no offsetting credits $15,000 spend in 3 months is a high bar for the bonus $150,000 annual cap on 4X categories | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the American Express Business Gold Card (4.4/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.