New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Business Gold Card vs Apple Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Business Gold CardAmerican Express | Apple CardApple / Goldman Sachs |
|---|---|---|
| Rating | 4.4/5 | 3.8/5 |
| Annual Fee | $375 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 27.74% |
| Signup Bonus | 100,000 points after spending $15,000 in 3 months | None |
| Rewards Rate | 4X on the 2 categories where your business spends the most each month (up to $150K/yr combined), 1X on everything else | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else |
| Credit Score | good | good |
| Pros | 4X on your top 2 business spend categories automatically each month 100,000 MR point bonus transfers to airlines and hotels at 2cpp+ 25% airline bonus when you book through Amex Travel | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately |
| Cons | $375 annual fee with no offsetting credits $15,000 spend in 3 months is a high bar for the bonus $150,000 annual cap on 4X categories | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Business Gold Card
With a 4.4/5 rating, the American Express Business Gold Card edges out the Apple Card (3.8/5). At $375/yr, the value proposition is strong. The Amex Business Gold automatically 4X's your top 2 spending categories each billing cycle — no tracking, no activating. For businesses spending heavily on travel, advertising, or shipping, it's the most flexible Membership Rewards earner.