New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Business Gold Card vs Citi Double Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Business Gold CardAmerican Express | Citi Double Cash CardCiti |
|---|---|---|
| Rating | 4.4/5 | 4.5/5 |
| Annual Fee | $375 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 27.49% |
| Signup Bonus | 100,000 points after spending $15,000 in 3 months | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 4X on the 2 categories where your business spends the most each month (up to $150K/yr combined), 1X on everything else | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel |
| Credit Score | good | good |
| Pros | 4X on your top 2 business spend categories automatically each month 100,000 MR point bonus transfers to airlines and hotels at 2cpp+ 25% airline bonus when you book through Amex Travel | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers |
| Cons | $375 annual fee with no offsetting credits $15,000 spend in 3 months is a high bar for the bonus $150,000 annual cap on 4X categories | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the American Express Business Gold Card (4.4/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.