New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Business Gold Card vs Discover it Cash Back
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Business Gold CardAmerican Express | Discover it Cash BackDiscover |
|---|---|---|
| Rating | 4.4/5 | 4.4/5 |
| Annual Fee | $375 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 26.49% |
| Signup Bonus | 100,000 points after spending $15,000 in 3 months | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year |
| Rewards Rate | 4X on the 2 categories where your business spends the most each month (up to $150K/yr combined), 1X on everything else | 5% on rotating quarterly categories (up to $1,500/quarter, activation required), 1% on everything else |
| Credit Score | good | good |
| Pros | 4X on your top 2 business spend categories automatically each month 100,000 MR point bonus transfers to airlines and hotels at 2cpp+ 25% airline bonus when you book through Amex Travel | First-year Cashback Match doubles all rewards $0 annual fee 5% rotating categories can be very lucrative |
| Cons | $375 annual fee with no offsetting credits $15,000 spend in 3 months is a high bar for the bonus $150,000 annual cap on 4X categories | Must activate quarterly categories $1,500 quarterly cap on 5% categories Discover not accepted as widely as Visa/Mastercard |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Business Gold Card
Both cards tie at 4.4/5, but At $375/yr, the value proposition is strong. The Amex Business Gold automatically 4X's your top 2 spending categories each billing cycle — no tracking, no activating. For businesses spending heavily on travel, advertising, or shipping, it's the most flexible Membership Rewards earner.