New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs The Platinum Card from American Express
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | The Platinum Card from American ExpressAmerican Express |
|---|---|---|
| Rating | 4.7/5 | 4.8/5 |
| Annual Fee | $325 | $895 |
| APR | 20.24% - 29.24% | N/A (Pay Over Time: 19.49% - 28.49%) |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else |
| Credit Score | good | excellent |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the American Express Gold Card (4.7/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.