New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Bilt Blue Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Bilt Blue CardBilt / Column N.A. |
|---|---|---|
| Rating | 4.7/5 | 4.2/5 |
| Annual Fee | $325 | $0 |
| APR | 20.24% - 29.24% | 21.49% - 29.49% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | 20,000 bonus points after spending $1,000 in 3 months |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 1X points on all purchases including rent and mortgage, or 4% Bilt Cash on everyday spend |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | Earn points on rent and mortgage payments with no transaction fee $0 annual fee with transfer partners (Hyatt, United, AA, etc.) Choice of 1X points or 4% Bilt Cash on everyday spend |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | 1X on everything is a low base earn rate Bilt's transfer partner valuations can be complex Must use Bilt app to pay rent/mortgage for rewards |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Bilt Blue Card (4.2/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.