New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Bank of America Customized Cash Rewards
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Bank of America Customized Cash RewardsBank of America |
|---|---|---|
| Rating | 4.7/5 | 4.3/5 |
| Annual Fee | $325 | $0 |
| APR | 20.24% - 29.24% | 17.49% - 27.49% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | $200 online cash rewards bonus after spending $1,000 in 90 days |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 6% in a category of your choice first year (3% + 3% first-year bonus), 2% at grocery stores and wholesale clubs (combined $2,500/quarter cap), 1% on everything else |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | Choose your own 3% category from six options 2% at grocery stores and wholesale clubs Preferred Rewards members can boost cash back up to 75% |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $2,500 quarterly cap on 3% and 2% categories combined Best value requires Bank of America banking relationship Only 1% on non-category purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Bank of America Customized Cash Rewards (4.3/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.