New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Capital One SavorOne Cash Rewards
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Capital One SavorOne Cash RewardsCapital One |
|---|---|---|
| Rating | 4.7/5 | 4.1/5 |
| Annual Fee | $325 | $39 |
| APR | 20.24% - 29.24% | 18.49% - 28.49% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | None |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 3% on dining, entertainment, grocery stores, and popular streaming, 5% on hotels and rental cars via Capital One Travel, 1% on everything else |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | 3% on dining, entertainment, groceries, and streaming 5% on hotels and rental cars via Capital One Travel No foreign transaction fees |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $39 annual fee (the Savor at $0 may be better for some) No signup bonus Only 1% on non-category purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Capital One SavorOne Cash Rewards (4.1/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.