New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Capital One Venture Rewards
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Capital One Venture RewardsCapital One |
|---|---|---|
| Rating | 4.7/5 | 4.6/5 |
| Annual Fee | $325 | $95 |
| APR | 20.24% - 29.24% | 19.49% - 28.49% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | 75,000 miles after spending $4,000 in 3 months, plus $250 Capital One Travel credit in first year |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 5X on hotels and rental cars via Capital One Travel, 2X on every purchase |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | 2X miles on every purchase with no category tracking 75,000 mile bonus plus $250 travel credit for new cardholders No foreign transaction fees and transfer to 15+ partners |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $95 annual fee with no travel credits to offset 2X base rate trails Venture X's earning structure No lounge access or premium perks |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Capital One Venture Rewards (4.6/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.