New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Chase Freedom Flex
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Chase Freedom FlexChase |
|---|---|---|
| Rating | 4.7/5 | 4.6/5 |
| Annual Fee | $325 | $0 |
| APR | 20.24% - 29.24% | 18.24% - 27.74% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | $200 bonus after spending $500 in 3 months |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 5% on rotating quarterly categories (up to $1,500/quarter, activation required), 5% on Chase Travel, 3% on dining & drugstores, 1% on everything else |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | 5% rotating categories plus 3% on dining and drugstores $0 annual fee with a $200 welcome bonus 0% intro APR for 15 months on purchases and balance transfers |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | Must activate quarterly categories to earn 5% $1,500 quarterly cap on 5% categories 3% foreign transaction fee |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Chase Freedom Flex (4.6/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.