New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Chase Sapphire Reserve
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Chase Sapphire ReserveChase |
|---|---|---|
| Rating | 4.7/5 | 4.7/5 |
| Annual Fee | $325 | $795 |
| APR | 20.24% - 29.24% | 19.49% - 27.99% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | 125,000 points after spending $6,000 in 3 months |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 8X on flights, hotels & car rentals via Chase Travel, 4X on flights & hotels booked direct, 3X on dining, 1X on everything else |
| Credit Score | good | excellent |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | Priority Pass lounge access and $300 annual travel credit 8X on flights, hotels & cars via Chase Travel, 4X booked direct Points worth 50% more when redeemed through Chase Travel |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $795 annual fee is steep even with credits Travel credit only applies through Chase Travel portal Diminishing value if you don't travel frequently |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
Both cards tie at 4.7/5, but At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.