New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Citi Custom Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Citi Custom Cash CardCiti |
|---|---|---|
| Rating | 4.7/5 | 4.5/5 |
| Annual Fee | $325 | $0 |
| APR | 20.24% - 29.24% | 17.49% - 27.49% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 5% on your top eligible spend category each billing cycle (up to $500 spent), 4% on hotels/cars/attractions via Citi Travel, 1% on everything else |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | 5% on your top spending category automatically — no activation needed 10 eligible 5% categories including dining, groceries, gas, streaming 0% intro APR for 18 months on balance transfers |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $500/billing cycle cap on 5% category Only 1% on non-top-category spending Limit of one Citi Custom Cash card per person |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Citi Custom Cash Card (4.5/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.