New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Citi Strata Premier
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Citi Strata PremierCiti |
|---|---|---|
| Rating | 4.7/5 | 4.5/5 |
| Annual Fee | $325 | $95 |
| APR | 20.24% - 29.24% | 20.24% - 28.24% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | 60,000 bonus points after spending $4,000 in 3 months |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 10X on hotels, car rentals & attractions via Citi Travel, 3X on air travel, restaurants, supermarkets, and gas/EV stations, 1X on everything else |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | 3X on five popular spending categories including travel, dining, and groceries $100 annual hotel savings benefit Transfer points to 17+ airline and hotel partners |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $95 annual fee with fewer premium perks than competitors No lounge access 1X on non-category spending is low |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Citi Strata Premier (4.5/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.