New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Discover it Miles
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Discover it MilesDiscover |
|---|---|---|
| Rating | 4.7/5 | 4.2/5 |
| Annual Fee | $325 | $0 |
| APR | 20.24% - 29.24% | 17.49% - 26.49% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | Unlimited Mile-for-Mile match for all miles earned in first year |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 1.5X miles on every purchase |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | First-year Miles Match doubles all rewards to effectively 3X $0 annual fee and no foreign transaction fees 0% intro APR for 15 months on purchases and balance transfers |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | 1.5X base rate is average after first year Discover not accepted as widely internationally No transfer partners or premium travel perks |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Discover it Miles (4.2/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.