New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Discover it Secured Credit Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Discover it Secured Credit CardDiscover |
|---|---|---|
| Rating | 4.7/5 | 4.1/5 |
| Annual Fee | $325 | $0 |
| APR | 20.24% - 29.24% | 26.49% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 2% at gas stations and restaurants (up to $1,000/quarter), 1% on everything else |
| Credit Score | good | poor |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | Earn cash back rewards even while building credit — rare for a secured card Cashback Match doubles all rewards in year one No annual fee and automatic review for upgrade to unsecured card |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | Requires refundable security deposit ($200 minimum) High 26.49% APR Discover not accepted as widely as Visa/Mastercard |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Discover it Secured Credit Card (4.1/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.