New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Hilton Honors American Express Surpass Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Hilton Honors American Express Surpass CardAmerican Express |
|---|---|---|
| Rating | 4.7/5 | 4.3/5 |
| Annual Fee | $325 | $150 |
| APR | 20.24% - 29.24% | 19.49% - 28.49% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | Free Night Reward + 70,000 bonus points (limited-time offer) |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 12X at Hilton, 6X at restaurants, supermarkets, and gas stations, 3X on everything else |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | 12X at Hilton and 6X on dining/groceries/gas are massive multipliers Complimentary Hilton Gold status with room upgrades and free breakfast Free night reward after spending $15K in a calendar year |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $150 annual fee Hilton points worth ~0.5cpp — need volume to get value American Express not accepted everywhere internationally |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Hilton Honors American Express Surpass Card (4.3/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.