New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | United Explorer CardChase |
|---|---|---|
| Rating | 4.7/5 | 4.3/5 |
| Annual Fee | $325 | $95 |
| APR | 20.24% - 29.24% | 19.49% - 27.99% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the United Explorer Card (4.3/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.