New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.7/5 | 4.3/5 |
| Annual Fee | $325 | $0 |
| APR | 20.24% - 29.24% | 17.49% - 27.49% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the U.S. Bank Altitude Go Visa Signature (4.3/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.