New: Compare up to 3 cards side-by-side instantly Compare now →
The Platinum Card from American Express vs Apple Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | The Platinum Card from American ExpressAmerican Express | Apple CardApple / Goldman Sachs |
|---|---|---|
| Rating | 4.8/5 | 3.8/5 |
| Annual Fee | $895 | $0 |
| APR | N/A (Pay Over Time: 19.49% - 28.49%) | 17.49% - 27.74% |
| Signup Bonus | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) | None |
| Rewards Rate | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else |
| Credit Score | excellent | good |
| Pros | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately |
| Cons | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the Apple Card (3.8/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.