New: Compare up to 3 cards side-by-side instantly Compare now →
The Platinum Card from American Express vs Discover it Cash Back
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | The Platinum Card from American ExpressAmerican Express | Discover it Cash BackDiscover |
|---|---|---|
| Rating | 4.8/5 | 4.4/5 |
| Annual Fee | $895 | $0 |
| APR | N/A (Pay Over Time: 19.49% - 28.49%) | 17.49% - 26.49% |
| Signup Bonus | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year |
| Rewards Rate | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else | 5% on rotating quarterly categories (up to $1,500/quarter, activation required), 1% on everything else |
| Credit Score | excellent | good |
| Pros | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel | First-year Cashback Match doubles all rewards $0 annual fee 5% rotating categories can be very lucrative |
| Cons | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) | Must activate quarterly categories $1,500 quarterly cap on 5% categories Discover not accepted as widely as Visa/Mastercard |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the Discover it Cash Back (4.4/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.