New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Bilt Blue Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Bilt Blue CardBilt / Column N.A. |
|---|---|---|
| Rating | 3.8/5 | 4.2/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 27.74% | 21.49% - 29.49% |
| Signup Bonus | None | 20,000 bonus points after spending $1,000 in 3 months |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 1X points on all purchases including rent and mortgage, or 4% Bilt Cash on everyday spend |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | Earn points on rent and mortgage payments with no transaction fee $0 annual fee with transfer partners (Hyatt, United, AA, etc.) Choice of 1X points or 4% Bilt Cash on everyday spend |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | 1X on everything is a low base earn rate Bilt's transfer partner valuations can be complex Must use Bilt app to pay rent/mortgage for rewards |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Bilt Blue Card
With a 4.2/5 rating, the Bilt Blue Card edges out the Apple Card (3.8/5). No annual fee makes it easy to justify. The Bilt Blue is the only no-fee card that earns rewards on rent and mortgage payments. With transfer partners like Hyatt and airlines, the points can be worth 2cpp+ for travel.