New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Capital One Venture Rewards
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Capital One Venture RewardsCapital One |
|---|---|---|
| Rating | 3.8/5 | 4.6/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 27.74% | 19.49% - 28.49% |
| Signup Bonus | None | 75,000 miles after spending $4,000 in 3 months, plus $250 Capital One Travel credit in first year |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 5X on hotels and rental cars via Capital One Travel, 2X on every purchase |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | 2X miles on every purchase with no category tracking 75,000 mile bonus plus $250 travel credit for new cardholders No foreign transaction fees and transfer to 15+ partners |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | $95 annual fee with no travel credits to offset 2X base rate trails Venture X's earning structure No lounge access or premium perks |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Venture Rewards
With a 4.6/5 rating, the Capital One Venture Rewards edges out the Apple Card (3.8/5). At $95/yr, the value proposition is strong. The Capital One Venture is the sweet spot between simplicity and travel rewards. Flat 2X miles on everything with transfer partners and no foreign transaction fees — all for $95/year.