New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Citi Strata Premier
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Citi Strata PremierCiti |
|---|---|---|
| Rating | 3.8/5 | 4.5/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 27.74% | 20.24% - 28.24% |
| Signup Bonus | None | 60,000 bonus points after spending $4,000 in 3 months |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 10X on hotels, car rentals & attractions via Citi Travel, 3X on air travel, restaurants, supermarkets, and gas/EV stations, 1X on everything else |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | 3X on five popular spending categories including travel, dining, and groceries $100 annual hotel savings benefit Transfer points to 17+ airline and hotel partners |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | $95 annual fee with fewer premium perks than competitors No lounge access 1X on non-category spending is low |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Premier
With a 4.5/5 rating, the Citi Strata Premier edges out the Apple Card (3.8/5). At $95/yr, the value proposition is strong. The Citi Strata Premier (formerly Citi Premier) earns 3X on travel, dining, supermarkets, and gas. With transfer partners across 17+ airlines and hotels, it's a solid mid-tier travel card that competes with Chase Sapphire Preferred.