New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Delta SkyMiles Gold American Express Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Delta SkyMiles Gold American Express CardAmerican Express |
|---|---|---|
| Rating | 3.8/5 | 4.1/5 |
| Annual Fee | $0 | $150 |
| APR | 17.49% - 27.74% | 19.49% - 28.49% |
| Signup Bonus | None | 55,000 bonus miles after spending $3,000 in 6 months |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Delta SkyMiles Gold American Express Card
With a 4.1/5 rating, the Delta SkyMiles Gold American Express Card edges out the Apple Card (3.8/5). At $150/yr, the value proposition is strong. The Delta Gold is essential for regular Delta flyers. Free checked bags and priority boarding pay for the fee after 2-3 trips, and 2X on dining and groceries adds everyday value.