New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Discover it Miles
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Discover it MilesDiscover |
|---|---|---|
| Rating | 3.8/5 | 4.2/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 27.74% | 17.49% - 26.49% |
| Signup Bonus | None | Unlimited Mile-for-Mile match for all miles earned in first year |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 1.5X miles on every purchase |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | First-year Miles Match doubles all rewards to effectively 3X $0 annual fee and no foreign transaction fees 0% intro APR for 15 months on purchases and balance transfers |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | 1.5X base rate is average after first year Discover not accepted as widely internationally No transfer partners or premium travel perks |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Discover it Miles
With a 4.2/5 rating, the Discover it Miles edges out the Apple Card (3.8/5). No annual fee makes it easy to justify. The Discover it Miles is a simple, no-fee travel card that shines in year one thanks to the Miles Match. Earn effectively 3X on everything for 12 months, then a solid 1.5X ongoing. Great for new cardholders who want travel flexibility.