New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Hilton Honors American Express Surpass Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Hilton Honors American Express Surpass CardAmerican Express |
|---|---|---|
| Rating | 3.8/5 | 4.3/5 |
| Annual Fee | $0 | $150 |
| APR | 17.49% - 27.74% | 19.49% - 28.49% |
| Signup Bonus | None | Free Night Reward + 70,000 bonus points (limited-time offer) |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 12X at Hilton, 6X at restaurants, supermarkets, and gas stations, 3X on everything else |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | 12X at Hilton and 6X on dining/groceries/gas are massive multipliers Complimentary Hilton Gold status with room upgrades and free breakfast Free night reward after spending $15K in a calendar year |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | $150 annual fee Hilton points worth ~0.5cpp — need volume to get value American Express not accepted everywhere internationally |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Hilton Honors American Express Surpass Card
With a 4.3/5 rating, the Hilton Honors American Express Surpass Card edges out the Apple Card (3.8/5). At $150/yr, the value proposition is strong. The Hilton Surpass piles up points fast with 12X at Hilton and 6X on everyday categories. Gold status adds free breakfast and room upgrades at most Hilton brands, making it the best mid-tier hotel card for Hilton loyalists.