New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Marriott Bonvoy Boundless
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Marriott Bonvoy BoundlessChase |
|---|---|---|
| Rating | 3.8/5 | 4.3/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 27.74% | 19.49% - 27.99% |
| Signup Bonus | None | 3 Free Night Awards (each up to 50,000 points) after spending $3,000 in 3 months |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 6X at Marriott hotels, 3X on dining and groceries, 2X on everything else |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | 3 free night awards worth up to $750+ at signup Free night award each cardmember anniversary (up to 35K points) Automatic Silver Elite status with 15 qualifying night credits |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | Marriott points worth ~0.8cpp — less valuable than Hyatt 6X at Marriott is strong but 2X base is average $95 annual fee |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Marriott Bonvoy Boundless
With a 4.3/5 rating, the Marriott Bonvoy Boundless edges out the Apple Card (3.8/5). At $95/yr, the value proposition is strong. The Marriott Boundless is the best entry-level hotel card for Marriott loyalists. 3 free nights at signup, an anniversary free night, and Silver Elite status make the $95 fee easy to justify.