New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Amazon Prime Visa
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Amazon Prime VisaChase |
|---|---|---|
| Rating | 3.8/5 | 4.4/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 27.74% | 18.74% - 27.49% |
| Signup Bonus | None | $200 Amazon Gift Card upon approval |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Amazon Prime Visa
With a 4.4/5 rating, the Amazon Prime Visa edges out the Apple Card (3.8/5). No annual fee makes it easy to justify. The Amazon Prime Visa is a must-have for Prime members. 5% back at Amazon and Whole Foods with no annual card fee makes it the best way to save on purchases you're already making. Just factor in the $139/year Prime membership as the real cost.