New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 3.8/5 | 4.2/5 |
| Annual Fee | $0 | $69 |
| APR | 17.49% - 27.74% | 19.49% - 27.99% |
| Signup Bonus | None | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Southwest Rapid Rewards Plus
With a 4.2/5 rating, the Southwest Rapid Rewards Plus edges out the Apple Card (3.8/5). At $69/yr, the value proposition is strong. The Southwest Plus is the entry point to the Southwest ecosystem. The Companion Pass promotion alone can save hundreds — a friend flies free on every booking for the rest of the qualifying year plus the next.