New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | United Explorer CardChase |
|---|---|---|
| Rating | 3.8/5 | 4.3/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 27.74% | 19.49% - 27.99% |
| Signup Bonus | None | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: United Explorer Card
With a 4.3/5 rating, the United Explorer Card edges out the Apple Card (3.8/5). At $95/yr, the value proposition is strong. The United Explorer is a must-have for United flyers. Free checked bags, priority boarding, and 2X on United purchases offset the $95 fee after just a couple of round trips.