New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 3.8/5 | 4.3/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 27.74% | 17.49% - 27.49% |
| Signup Bonus | None | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: U.S. Bank Altitude Go Visa Signature
With a 4.3/5 rating, the U.S. Bank Altitude Go Visa Signature edges out the Apple Card (3.8/5). No annual fee makes it easy to justify. The Altitude Go delivers 4X on dining with no annual fee — one of the best free dining rates available. Add 2X on groceries, gas, and streaming, and it's a strong daily driver.