New: Compare up to 3 cards side-by-side instantly Compare now →
Bilt Blue Card vs Citi Double Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Bilt Blue CardBilt / Column N.A. | Citi Double Cash CardCiti |
|---|---|---|
| Rating | 4.2/5 | 4.5/5 |
| Annual Fee | $0 | $0 |
| APR | 21.49% - 29.49% | 17.49% - 27.49% |
| Signup Bonus | 20,000 bonus points after spending $1,000 in 3 months | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 1X points on all purchases including rent and mortgage, or 4% Bilt Cash on everyday spend | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel |
| Credit Score | good | good |
| Pros | Earn points on rent and mortgage payments with no transaction fee $0 annual fee with transfer partners (Hyatt, United, AA, etc.) Choice of 1X points or 4% Bilt Cash on everyday spend | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers |
| Cons | 1X on everything is a low base earn rate Bilt's transfer partner valuations can be complex Must use Bilt app to pay rent/mortgage for rewards | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the Bilt Blue Card (4.2/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.