New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One QuicksilverOne Cash Rewards vs Citi Double Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One QuicksilverOne Cash RewardsCapital One | Citi Double Cash CardCiti |
|---|---|---|
| Rating | 3.8/5 | 4.5/5 |
| Annual Fee | $39 | $0 |
| APR | 30.49% | 17.49% - 27.49% |
| Signup Bonus | None | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 1.5% cash back on every purchase | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel |
| Credit Score | fair | good |
| Pros | 1.5% cash back on everything — rare for a fair-credit card No foreign transaction fees See if you're pre-approved with no credit impact | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers |
| Cons | $39 annual fee High 30.49% APR No signup bonus | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the Capital One QuicksilverOne Cash Rewards (3.8/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.