New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One SavorOne Cash Rewards vs Citi Double Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One SavorOne Cash RewardsCapital One | Citi Double Cash CardCiti |
|---|---|---|
| Rating | 4.1/5 | 4.5/5 |
| Annual Fee | $39 | $0 |
| APR | 18.49% - 28.49% | 17.49% - 27.49% |
| Signup Bonus | None | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 3% on dining, entertainment, grocery stores, and popular streaming, 5% on hotels and rental cars via Capital One Travel, 1% on everything else | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel |
| Credit Score | good | good |
| Pros | 3% on dining, entertainment, groceries, and streaming 5% on hotels and rental cars via Capital One Travel No foreign transaction fees | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers |
| Cons | $39 annual fee (the Savor at $0 may be better for some) No signup bonus Only 1% on non-category purchases | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the Capital One SavorOne Cash Rewards (4.1/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.