New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One Venture Rewards vs Citi Double Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One Venture RewardsCapital One | Citi Double Cash CardCiti |
|---|---|---|
| Rating | 4.6/5 | 4.5/5 |
| Annual Fee | $95 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 27.49% |
| Signup Bonus | 75,000 miles after spending $4,000 in 3 months, plus $250 Capital One Travel credit in first year | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 5X on hotels and rental cars via Capital One Travel, 2X on every purchase | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel |
| Credit Score | good | good |
| Pros | 2X miles on every purchase with no category tracking 75,000 mile bonus plus $250 travel credit for new cardholders No foreign transaction fees and transfer to 15+ partners | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers |
| Cons | $95 annual fee with no travel credits to offset 2X base rate trails Venture X's earning structure No lounge access or premium perks | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Venture Rewards
With a 4.6/5 rating, the Capital One Venture Rewards edges out the Citi Double Cash Card (4.5/5). At $95/yr, the value proposition is strong. The Capital One Venture is the sweet spot between simplicity and travel rewards. Flat 2X miles on everything with transfer partners and no foreign transaction fees — all for $95/year.